Council tax challenge league table

Every English and Welsh local authority with 150+ resolved challenges in 2023-24, ranked by the share that won a lower band. 82 authorities qualify. Click a column to sort; filter by region or country. See the full data report →.

# Authority Region Resolved Band cut Success rate Appeal guide
1 Westmorland and Furness North West 460 220 47.8% Appeal →
2 Cumberland North West 340 160 47.1% Appeal →
3 Stockport North West 260 110 42.3% Appeal →
4 Cheshire West and Chester North West 270 110 40.7% Appeal →
5 Powys Wales 150 60 40% Appeal →
6 Somerset South West 900 360 40% Appeal →
7 Lambeth London 230 90 39.1% Appeal →
8 South Gloucestershire South West 240 90 37.5% Appeal →
9 Kirklees Yorkshire and the Humber 270 100 37% Appeal →
10 Northumberland North East 190 70 36.8% Appeal →
11 Herefordshire West Midlands 200 70 35% Appeal →
12 North Somerset South West 200 70 35% Appeal →
13 North Yorkshire Yorkshire and the Humber 1190 410 34.5% Appeal →
14 Cheshire East North West 320 110 34.4% Appeal →
15 Cornwall South West 640 220 34.4% Appeal →
16 Ashford South East 150 50 33.3% Appeal →
17 Manchester North West 180 60 33.3% Appeal →
18 Salford North West 210 70 33.3% Appeal →
19 Wyre North West 150 50 33.3% Appeal →
20 Bolton North West 160 50 31.3% Appeal →
21 Mid Sussex South East 160 50 31.3% Appeal →
22 Torbay South West 160 50 31.3% Appeal →
23 Liverpool North West 260 80 30.8% Appeal →
24 Wiltshire South West 390 120 30.8% Appeal →
25 Dorset South West 660 200 30.3% Appeal →
26 Bristol South West 200 60 30% Appeal →
27 Shropshire West Midlands 300 90 30% Appeal →
28 Wirral North West 210 60 28.6% Appeal →
29 Durham North East 250 70 28% Appeal →
30 Sefton North West 250 70 28% Appeal →
31 Guildford South East 180 50 27.8% Appeal →
32 Milton Keynes South East 180 50 27.8% Appeal →
33 New Forest South East 180 50 27.8% Appeal →
34 Birmingham West Midlands 470 130 27.7% Appeal →
35 Chelmsford East of England 150 40 26.7% Appeal →
36 Maidstone South East 150 40 26.7% Appeal →
37 Bournemouth, Christchurch and Poole South West 640 170 26.6% Appeal →
38 Buckinghamshire South East 1130 300 26.5% Appeal →
39 Bexley London 190 50 26.3% Appeal →
40 Leeds Yorkshire and the Humber 380 100 26.3% Appeal →
41 Stratford-on-Avon West Midlands 190 50 26.3% Appeal →
42 Harrow London 230 60 26.1% Appeal →
43 Arun South East 160 40 25% Appeal →
44 Brighton and Hove South East 200 50 25% Appeal →
45 Calderdale Yorkshire and the Humber 160 40 25% Appeal →
46 East Hertfordshire East of England 160 40 25% Appeal →
47 Tunbridge Wells South East 200 50 25% Appeal →
48 Vale of White Horse South East 160 40 25% Appeal →
49 North Northamptonshire East Midlands 420 100 23.8% Appeal →
50 Brentwood East of England 170 40 23.5% Appeal →
51 Huntingdonshire East of England 170 40 23.5% Appeal →
52 Medway South East 170 40 23.5% Appeal →
53 Central Bedfordshire East of England 220 50 22.7% Appeal →
54 Bromley London 310 70 22.6% Appeal →
55 Cardiff Wales 180 40 22.2% Appeal →
56 Enfield London 190 40 21.1% Appeal →
57 Plymouth South West 190 40 21.1% Appeal →
58 Bradford Yorkshire and the Humber 290 60 20.7% Appeal →
59 East Riding of Yorkshire Yorkshire and the Humber 290 60 20.7% Appeal →
60 Waverley South East 150 30 20% Appeal →
61 West Northamptonshire East Midlands 560 110 19.6% Appeal →
62 Sheffield Yorkshire and the Humber 210 40 19% Appeal →
63 Lewisham London 160 30 18.8% Appeal →
64 Westminster London 160 30 18.8% Appeal →
65 Richmond upon Thames London 220 40 18.2% Appeal →
66 Coventry West Midlands 170 30 17.6% Appeal →
67 Havering London 170 30 17.6% Appeal →
68 Redbridge London 230 40 17.4% Appeal →
69 Haringey London 180 30 16.7% Appeal →
70 Merton London 180 30 16.7% Appeal →
71 Wolverhampton West Midlands 180 30 16.7% Appeal →
72 Croydon London 430 70 16.3% Appeal →
73 Wealden South East 210 30 14.3% Appeal →
74 Reigate and Banstead South East 220 30 13.6% Appeal →
75 Knowsley North West 350 40 11.4% Appeal →
76 Brent London 180 20 11.1% Appeal →
77 Kingston upon Thames London 200 20 10% Appeal →
78 Ealing London 320 30 9.4% Appeal →
79 Watford East of England 220 20 9.1% Appeal →
80 Barnet London 660 50 7.6% Appeal →
81 Hillingdon London 150 10 6.7% Appeal →
82 Hounslow London 160 10 6.3% Appeal →

Source: VOA Council Tax: challenges and changes (England & Wales), March 2024 — OGL v3.0. Showing only authorities with 150+ resolved challenges in 2023-24 (counts rounded to the nearest 10, so small-authority percentages are coarse). FY2023-24 spans the April-2023 reorganisations; new unitaries include predecessor residuals. The next Valuation Office release has been postponed — this is the latest published year.